LMDZ6 Developers

Number of Developers:
20
Author Author Id Changes Lines of Code Lines per Change
Totals 5469 (100.0%) 351981 (100.0%) 64.3
idelkadi idelkadi 1154 (21.1%) 189364 (53.8%) 164.0
fairhead fairhead 1628 (29.8%) 55243 (15.7%) 33.9
lguez lguez 853 (15.6%) 36568 (10.4%) 42.8
fhourdin fhourdin 172 (3.1%) 16167 (4.6%) 93.9
evignon evignon 104 (1.9%) 12262 (3.5%) 117.9
musat musat 253 (4.6%) 9749 (2.8%) 38.5
adurocher adurocher 121 (2.2%) 9602 (2.7%) 79.3
dcugnet dcugnet 285 (5.2%) 8762 (2.5%) 30.7
oboucher oboucher 357 (6.5%) 5955 (1.7%) 16.6
jyg jyg 136 (2.5%) 4713 (1.3%) 34.6
asima asima 26 (0.5%) 1010 (0.3%) 38.8
jghattas jghattas 129 (2.4%) 880 (0.3%) 6.8
emillour emillour 107 (2.0%) 477 (0.1%) 4.4
lmdz-users lmdz-users 45 (0.8%) 381 (0.1%) 8.4
ymeurdesoif ymeurdesoif 11 (0.2%) 364 (0.1%) 33.0
acozic acozic 64 (1.2%) 282 (0.1%) 4.4
lfalletti lfalletti 14 (0.3%) 166 (0.0%) 11.8
lmdz-user lmdz-user 1 (0.0%) 27 (0.0%) 27.0
acaubel acaubel 5 (0.1%) 9 (0.0%) 1.8
jbmadeleine jbmadeleine 4 (0.1%) 0 (0.0%) 0.0

Last 12 Months

Author Up to 5/2020 6/2020 7/2020 8/2020 9/2020 10/2020 11/2020 12/2020 1/2021 2/2021 3/2021 4/2021 5/2021
Totals 168037 (100.0%) 4136 (100.0%) 6564 (100.0%) 0 (-) 7 (100.0%) 1410 (100.0%) 861 (100.0%) 13 (100.0%) 15711 (100.0%) 18692 (100.0%) 1487 (100.0%) 64750 (100.0%) 70313 (100.0%)
idelkadi 59575 (35.5%) 466 (11.3%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (23.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 64329 (99.3%) 64991 (92.4%)
fairhead 51974 (30.9%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 10 (0.7%) 0 (0.0%) 0 (0.0%) 160 (1.0%) 1915 (10.2%) 1078 (72.5%) 106 (0.2%) 0 (0.0%)
lguez 28574 (17.0%) 147 (3.6%) 155 (2.4%) 0 (-) 7 (100.0%) 770 (54.6%) 0 (0.0%) 0 (0.0%) 6325 (40.3%) 590 (3.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
fhourdin 15792 (9.4%) 30 (0.7%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 99 (0.5%) 2 (0.1%) 240 (0.4%) 4 (0.0%)
evignon 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 468 (33.2%) 52 (6.0%) 0 (0.0%) 9138 (58.2%) 0 (0.0%) 2 (0.1%) 0 (0.0%) 2602 (3.7%)
musat 1894 (1.1%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 7810 (41.8%) 0 (0.0%) 0 (0.0%) 45 (0.1%)
adurocher 0 (0.0%) 3470 (83.9%) 6132 (93.4%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
dcugnet 286 (0.2%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 8029 (43.0%) 0 (0.0%) 0 (0.0%) 447 (0.6%)
oboucher 5369 (3.2%) 19 (0.5%) 277 (4.2%) 0 (-) 0 (0.0%) 6 (0.4%) 0 (0.0%) 10 (76.9%) 0 (0.0%) 195 (1.0%) 12 (0.8%) 67 (0.1%) 0 (0.0%)
jyg 2513 (1.5%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2200 (3.1%)
asima 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 129 (9.1%) 805 (93.5%) 0 (0.0%) 76 (0.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jghattas 880 (0.5%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
emillour 438 (0.3%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 4 (0.5%) 0 (0.0%) 12 (0.1%) 0 (0.0%) 1 (0.1%) 0 (0.0%) 22 (0.0%)
lmdz-users 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.0%) 380 (25.6%) 0 (0.0%) 0 (0.0%)
ymeurdesoif 364 (0.2%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
acozic 211 (0.1%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 49 (0.3%) 12 (0.8%) 8 (0.0%) 2 (0.0%)
lfalletti 166 (0.1%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
lmdz-user 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 27 (1.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
acaubel 1 (0.0%) 4 (0.1%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jbmadeleine 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
May 2021 idelkadi 64991 Tweet this
April 2021 idelkadi 64329 Tweet this
March 2021 fairhead 1078 Tweet this
February 2021 dcugnet 8029 Tweet this
January 2021 evignon 9138 Tweet this
December 2020 oboucher 10 Tweet this
November 2020 asima 805 Tweet this
October 2020 lguez 770 Tweet this
September 2020 lguez 7 Tweet this
July 2020 adurocher 6132 Tweet this
June 2020 adurocher 3470 Tweet this
May 2020 fhourdin 2062 Tweet this
April 2020 idelkadi 1354 Tweet this
March 2020 idelkadi 291 Tweet this
February 2020 lguez 1034 Tweet this
January 2020 idelkadi 56 Tweet this
December 2019 oboucher 41 Tweet this
November 2019 lguez 25964 Tweet this
October 2019 fhourdin 1062 Tweet this
September 2019 fairhead 79 Tweet this
August 2019 oboucher 36 Tweet this
July 2019 fhourdin 9155 Tweet this
June 2019 oboucher 769 Tweet this
May 2019 idelkadi 20964 Tweet this
April 2019 fairhead 1839 Tweet this
March 2019 fairhead 1016 Tweet this
February 2019 oboucher 122 Tweet this
January 2019 fairhead 5175 Tweet this
December 2018 lguez 131 Tweet this
November 2018 fairhead 13947 Tweet this
October 2018 fairhead 371 Tweet this
September 2018 oboucher 1512 Tweet this
August 2018 oboucher 8 Tweet this
July 2018 idelkadi 17482 Tweet this
June 2018 fairhead 18507 Tweet this
May 2018 musat 1103 Tweet this
April 2018 jghattas 688 Tweet this
March 2018 idelkadi 10776 Tweet this
February 2018 idelkadi 8348 Tweet this
January 2018 fairhead 2501 Tweet this
December 2017 musat 228 Tweet this
November 2017 fairhead 1545 Tweet this
October 2017 fhourdin 1132 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0