BOL Developers

Number of Developers:
9
Author Author Id Changes Lines of Code Lines per Change
Totals 629 (100.0%) 103658 (100.0%) 164.7
idelkadi idelkadi 472 (75.0%) 98245 (94.8%) 208.1
fairhead fairhead 46 (7.3%) 1732 (1.7%) 37.6
fhourdin fhourdin 23 (3.7%) 1537 (1.5%) 66.8
musat musat 41 (6.5%) 888 (0.9%) 21.6
jghattas jghattas 18 (2.9%) 476 (0.5%) 26.4
emillour emillour 13 (2.1%) 403 (0.4%) 31.0
lmdzadmin lmdzadmin 13 (2.1%) 373 (0.4%) 28.6
lguez lguez 1 (0.2%) 4 (0.0%) 4.0
Unknown Unknown 2 (0.3%) 0 (0.0%) 0.0

Last 12 Months

Author Up to 5/2020 6/2020 7/2020 8/2020 9/2020 10/2020 11/2020 12/2020 1/2021 2/2021 3/2021 4/2021 5/2021
Totals 99656 (100.0%) 2543 (100.0%) 549 (100.0%) 0 (-) 0 (-) 0 (-) 22 (100.0%) 0 (-) 0 (-) 0 (-) 0 (-) 159 (100.0%) 729 (100.0%)
idelkadi 95153 (95.5%) 2543 (100.0%) 549 (100.0%) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (0.0%)
fairhead 1720 (1.7%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (-) 0 (-) 12 (54.5%) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (0.0%)
fhourdin 1537 (1.5%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (0.0%)
musat 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (-) 0 (-) 0 (-) 0 (-) 159 (100.0%) 729 (100.0%)
jghattas 476 (0.5%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (0.0%)
emillour 393 (0.4%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (-) 0 (-) 10 (45.5%) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (0.0%)
lmdzadmin 373 (0.4%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (0.0%)
lguez 4 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (0.0%)
Unknown 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
May 2021 musat 729 Tweet this
April 2021 musat 159 Tweet this
November 2020 fairhead 12 Tweet this
July 2020 idelkadi 549 Tweet this
June 2020 idelkadi 2543 Tweet this
May 2020 idelkadi 95153 Tweet this
March 2020 fairhead 70 Tweet this
November 2019 fairhead 33 Tweet this
October 2019 fairhead 70 Tweet this
September 2019 fairhead 7 Tweet this
December 2018 fhourdin 6 Tweet this
September 2018 fhourdin 59 Tweet this
July 2018 fhourdin 71 Tweet this
November 2017 fhourdin 313 Tweet this
October 2017 fhourdin 836 Tweet this
January 2016 fhourdin 40 Tweet this
December 2015 fhourdin 44 Tweet this
February 2015 emillour 35 Tweet this
December 2014 fairhead 19 Tweet this
October 2014 fairhead 47 Tweet this
May 2014 fhourdin 168 Tweet this
December 2013 lguez 4 Tweet this
September 2013 fairhead 64 Tweet this
August 2013 fairhead 9 Tweet this
July 2013 fairhead 41 Tweet this
June 2013 fairhead 340 Tweet this
March 2013 emillour 162 Tweet this
February 2013 fairhead 6 Tweet this
January 2013 emillour 103 Tweet this
December 2012 fairhead 910 Tweet this
April 2012 emillour 24 Tweet this
November 2011 jghattas 476 Tweet this
March 2005 fairhead 74 Tweet this
December 2004 lmdzadmin 26 Tweet this
November 2004 lmdzadmin 70 Tweet this
October 2004 lmdzadmin 277 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0