LMDZ6 Developers

Number of Developers:
24
Author Author Id Changes Lines of Code Lines per Change
Totals 15923 (100.0%) 1710473 (100.0%) 107.4
fairhead fairhead 4899 (30.8%) 1106488 (64.7%) 225.8
idelkadi idelkadi 2623 (16.5%) 283799 (16.6%) 108.1
lguez lguez 3241 (20.4%) 137741 (8.1%) 42.4
fhourdin fhourdin 614 (3.9%) 73443 (4.3%) 119.6
evignon evignon 525 (3.3%) 29708 (1.7%) 56.5
dcugnet dcugnet 856 (5.4%) 23196 (1.4%) 27.0
musat musat 290 (1.8%) 13531 (0.8%) 46.6
adurocher adurocher 121 (0.8%) 9602 (0.6%) 79.3
oboucher oboucher 433 (2.7%) 8446 (0.5%) 19.5
crisi crisi 1199 (7.5%) 6295 (0.4%) 5.2
jyg jyg 169 (1.1%) 5806 (0.3%) 34.3
ymeurdesoif ymeurdesoif 370 (2.3%) 3833 (0.2%) 10.3
jghattas jghattas 155 (1.0%) 3033 (0.2%) 19.5
emillour emillour 152 (1.0%) 1827 (0.1%) 12.0
asima asima 46 (0.3%) 1599 (0.1%) 34.7
acozic acozic 119 (0.7%) 1172 (0.1%) 9.8
lmdz-users lmdz-users 45 (0.3%) 381 (0.0%) 8.4
lfalletti lfalletti 30 (0.2%) 221 (0.0%) 7.3
tlurton tlurton 5 (0.0%) 122 (0.0%) 24.4
snguyen snguyen 6 (0.0%) 108 (0.0%) 18.0
pcadule pcadule 12 (0.1%) 85 (0.0%) 7.0
lmdz-user lmdz-user 1 (0.0%) 27 (0.0%) 27.0
acaubel acaubel 8 (0.1%) 10 (0.0%) 1.2
jbmadeleine jbmadeleine 4 (0.0%) 0 (0.0%) 0.0

Last 12 Months

Author Up to 11/2022 12/2022 1/2023 2/2023 3/2023 4/2023 5/2023 6/2023 7/2023 8/2023 9/2023 10/2023 11/2023
Totals 1312932 (100.0%) 34235 (100.0%) 1092 (100.0%) 7689 (100.0%) 40091 (100.0%) 1368 (100.0%) 4024 (100.0%) 47757 (100.0%) 7216 (100.0%) 9565 (100.0%) 21508 (100.0%) 221943 (100.0%) 1053 (100.0%)
fairhead 994166 (75.7%) 34 (0.1%) 0 (0.0%) 238 (3.1%) 17458 (43.5%) 27 (2.0%) 0 (0.0%) 14798 (31.0%) 22 (0.3%) 2506 (26.2%) 5856 (27.2%) 71383 (32.2%) 0 (0.0%)
idelkadi 126266 (9.6%) 0 (0.0%) 39 (3.6%) 6842 (89.0%) 0 (0.0%) 0 (0.0%) 410 (10.2%) 108 (0.2%) 0 (0.0%) 441 (4.6%) 451 (2.1%) 149242 (67.2%) 0 (0.0%)
lguez 83710 (6.4%) 33603 (98.2%) 0 (0.0%) 0 (0.0%) 20388 (50.9%) 24 (1.8%) 14 (0.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (0.0%) 0 (0.0%)
fhourdin 21112 (1.6%) 90 (0.3%) 213 (19.5%) 239 (3.1%) 208 (0.5%) 0 (0.0%) 553 (13.7%) 29314 (61.4%) 3327 (46.1%) 6529 (68.3%) 11781 (54.8%) 72 (0.0%) 5 (0.5%)
evignon 18432 (1.4%) 0 (0.0%) 376 (34.4%) 166 (2.2%) 1985 (5.0%) 635 (46.4%) 2981 (74.1%) 400 (0.8%) 422 (5.8%) 89 (0.9%) 3387 (15.7%) 781 (0.4%) 54 (5.1%)
dcugnet 20244 (1.5%) 508 (1.5%) 377 (34.5%) 29 (0.4%) 29 (0.1%) 0 (0.0%) 0 (0.0%) 1470 (3.1%) 372 (5.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 167 (15.9%)
musat 12804 (1.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (0.0%) 0 (0.0%) 50 (1.2%) 673 (1.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
adurocher 9602 (0.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
oboucher 7944 (0.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 131 (9.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 371 (0.2%) 0 (0.0%)
crisi 5649 (0.4%) 0 (0.0%) 3 (0.3%) 155 (2.0%) 12 (0.0%) 460 (33.6%) 16 (0.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jyg 4826 (0.4%) 0 (0.0%) 0 (0.0%) 19 (0.2%) 0 (0.0%) 8 (0.6%) 0 (0.0%) 95 (0.2%) 0 (0.0%) 0 (0.0%) 31 (0.1%) 0 (0.0%) 827 (78.5%)
ymeurdesoif 364 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 852 (1.8%) 2617 (36.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jghattas 2895 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 46 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 92 (0.0%) 0 (0.0%)
emillour 1826 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.0%) 0 (0.0%) 0 (0.0%)
asima 1598 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.0%) 0 (0.0%) 0 (0.0%)
acozic 743 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 429 (5.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
lmdz-users 381 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
lfalletti 186 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.0%) 7 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 27 (0.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
tlurton 39 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 83 (6.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
snguyen 24 (0.0%) 0 (0.0%) 84 (7.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
pcadule 85 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
lmdz-user 27 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
acaubel 9 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jbmadeleine 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
November 2023 jyg 827 Tweet this
October 2023 idelkadi 149242 Tweet this
September 2023 fhourdin 11781 Tweet this
August 2023 fhourdin 6529 Tweet this
July 2023 fhourdin 3327 Tweet this
June 2023 fhourdin 29314 Tweet this
May 2023 evignon 2981 Tweet this
April 2023 evignon 635 Tweet this
March 2023 lguez 20388 Tweet this
February 2023 idelkadi 6842 Tweet this
January 2023 dcugnet 377 Tweet this
December 2022 lguez 33603 Tweet this
November 2022 dcugnet 3867 Tweet this
October 2022 fhourdin 320 Tweet this
September 2022 lguez 2925 Tweet this
August 2022 fhourdin 547 Tweet this
July 2022 lguez 307 Tweet this
June 2022 lguez 29061 Tweet this
May 2022 dcugnet 1424 Tweet this
April 2022 dcugnet 1348 Tweet this
March 2022 fhourdin 3480 Tweet this
February 2022 evignon 442 Tweet this
January 2022 dcugnet 2650 Tweet this
December 2021 dcugnet 3985 Tweet this
November 2021 lguez 14790 Tweet this
October 2021 emillour 668 Tweet this
September 2021 evignon 852 Tweet this
August 2021 fhourdin 241 Tweet this
July 2021 dcugnet 383 Tweet this
June 2021 fairhead 936501 Tweet this
May 2021 idelkadi 65013 Tweet this
April 2021 fhourdin 240 Tweet this
March 2021 fairhead 1078 Tweet this
February 2021 musat 7809 Tweet this
January 2021 evignon 9138 Tweet this
December 2020 oboucher 10 Tweet this
November 2020 asima 805 Tweet this
October 2020 lguez 770 Tweet this
September 2020 lguez 7 Tweet this
July 2020 adurocher 6132 Tweet this
June 2020 adurocher 3470 Tweet this
May 2020 fhourdin 2062 Tweet this
April 2020 idelkadi 1354 Tweet this
March 2020 idelkadi 291 Tweet this
February 2020 lguez 1034 Tweet this
January 2020 idelkadi 56 Tweet this
December 2019 oboucher 41 Tweet this
November 2019 lguez 25964 Tweet this
October 2019 fhourdin 1062 Tweet this
September 2019 fairhead 79 Tweet this
August 2019 oboucher 36 Tweet this
July 2019 fhourdin 9155 Tweet this
June 2019 oboucher 769 Tweet this
May 2019 idelkadi 20964 Tweet this
April 2019 fairhead 1839 Tweet this
March 2019 fairhead 1016 Tweet this
February 2019 oboucher 122 Tweet this
January 2019 fairhead 5175 Tweet this
December 2018 lguez 131 Tweet this
November 2018 fairhead 13947 Tweet this
October 2018 fairhead 371 Tweet this
September 2018 oboucher 1512 Tweet this
August 2018 oboucher 8 Tweet this
July 2018 idelkadi 17482 Tweet this
June 2018 fairhead 18507 Tweet this
May 2018 musat 1103 Tweet this
April 2018 jghattas 688 Tweet this
March 2018 idelkadi 10776 Tweet this
February 2018 idelkadi 8348 Tweet this
January 2018 fairhead 2501 Tweet this
December 2017 musat 228 Tweet this
November 2017 fairhead 1545 Tweet this
October 2017 fhourdin 1132 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0